
LaboratoryAnalytical EquipmentMicroplate Reader
ELISA Microplate Washer
Microcomputer-controlled unit that automatically performs microplate washing.
Selected model: 8 Channels and 12 Channels
Technical Specifications
| Parameter | Value |
|---|---|
| Wash Head | 8 Channels and 12 Channels |
| Microplate Types | Four types: flat-bottom, U-bottom, V-bottom and round-bottom |
| Average Residual Volume | <1μl (per pozo) |
| Aspiration Time | 0.1~999.9 adjustable seconds, with intervalos of 0.1 seconds |
| Line Priming Time | 0~240 seconds, adjustable |
| Wash Programs | up to 200 programas |
| Display | 7-inch touchscreen |
| Channels of inyección of liquid | 3 (2 tipos of solución of lavado and 1 of water destilada) |
| Wash Needle Positions | 6 tipos (horizontal, left, center, right, bottom and well spacing) |
| Power Consumption | 80W |
| Power Supply | AC220V±10%, 50/60Hz; 110±10%, 60Hz |
| Package Dimensions (W×D×H): | 690*490*400mm |
